Sign In | Join Free | My spintoband.com |
|
Brand Name : Acrel
Place of Origin : China
MOQ : 1
Payment Terms : T/T, L/C
Delivery Time : 5-8 work days
Packaging Details : System integration, see separate detail page for each meter
Product selection of Cloud Platform for Power IOT | |||
Application | Type | Pictures | Functions |
Gateway | AF-GSM500-4G | 1.Meter reading by LoRa or RS485 2.Uplink Communication:4G or Ethernet 3.Protocol: Modbus-TCP, MQTT, etc, protocol can be customized. 4.Support breakpoint transmission, local data storage, local display and button setting. | |
Anet-1E2S-4G | 1.Downlink: 2* RS485 2.Uplink: 4G | ||
AF-GSM300-HW868 | 1.Downlink: LoRa or RS485 2.It is used with AEW100-HW868 3.Uplink: 4G Protocol: MQTT | ||
AWT100-4GHW | 1.Downlink:RS485 2.Uplink:4G,WiFi or Ethernet/lorawan868/lorawan923/lora868 | ||
IOT meter | AEW100 | 1.Measurement: 3 phase voltage,current, power, power factor, etc. 2.2-31st individual harmonic and THD measurement 3.Extreme records of voltage, current and power in this month and last 3 months 4.Max demand and historical MD of last 12 months 5.SOE 6.Communication:RS485 or LoRa | |
ADW210 | 1.Measurement: 4 circuits 3 phase voltage, current, power, power factor, etc. 2.Max demand Communication: RS485 or LoRa | ||
ADW300 | 1.Measurement: 3 Phase voltage, current, power, power factor, etc. 2.Accuracy: 1 3.Max demand 4.Communication: RS485, LoRa, 4G, NB or 2G | ||
APM830 | 1.Measurement: full power measurement, power statistics, power quality analysis, wave recording, event recording and network communication 2.Modules: DI/DO, Al/Ao, TF card event recording, network communication 4.Double RS485 and Ethemet interface 5.Profibus-dp interface 6.Certificate: IEC | ||
AMC96 | 1.Measurement: current,voltage,active power,reactive power,etc. 2.Accuracy: 0.5 3.Communication: RS485 4.Certificate:CE, IEC | ||
ADL100-ET | 1.Measurement: voltage,current,power,energy,etc. 2.Multi-tariff function Communication: RS485 Mobus-RTU | ||
Split core open CT | AKH-0.66/K | 1.Current ratio: up to 5000/5A 2.Accuracy: 0.5,0.2 | |
Closed loop CT | AKH-0.66I | 1.Current ratio: up to 6300/5A Accuracy: 0.2, 0.5 |
Cloud Platform for Power IOT/EMS Images |